Current RH Location: Muridae Market.
Last seen (after last move): 0 hour(s) and 1 minute(s) ago.
Aggregated RH Stats
(updated hourly)
Seen RH 434 times in 37 unique locations
Location | Times Seen | Percentage Seen | Last Seen |
Acolyte Realm | 10 | 2.3% | 2022-05-05 |
Balack's Cove | 11 | 2.53% | 2022-04-28 |
Bazaar | 13 | 3% | 2022-05-09 |
Calm Clearing | 12 | 2.76% | 2022-05-03 |
Cape Clawed | 9 | 2.07% | 2022-05-15 |
Catacombs | 17 | 3.92% | 2022-05-10 |
Claw Shot City | 8 | 1.84% | 2022-05-11 |
Crystal Library | 6 | 1.38% | 2021-12-27 |
Derr Dunes | 8 | 1.84% | 2022-04-27 |
Dojo | 10 | 2.3% | 2022-04-03 |
Elub Shore | 12 | 2.76% | 2022-05-17 |
Fiery Warpath | 14 | 3.23% | 2022-04-02 |
Floating Islands | 22 | 5.07% | 2022-04-15 |
Forbidden Grove | 12 | 2.76% | 2022-04-26 |
Fungal Cavern | 5 | 1.15% | 2022-04-14 |
Great Gnarled Tree | 11 | 2.53% | 2022-04-29 |
Harbour | 23 | 5.3% | 2022-04-01 |
King's Arms | 15 | 3.46% | 2022-05-19 |
King's Gauntlet | 14 | 3.23% | 2022-05-02 |
Laboratory | 9 | 2.07% | 2022-03-22 |
Lagoon | 7 | 1.61% | 2022-02-07 |
Living/Twisted Garden | 14 | 3.23% | 2022-04-17 |
Mountain | 11 | 2.53% | 2022-03-31 |
Mousoleum | 15 | 3.46% | 2022-05-16 |
Moussu Picchu | 12 | 2.76% | 2022-04-22 |
Muridae Market | 13 | 3% | 2022-05-20 |
Nerg Plains | 15 | 3.46% | 2022-04-25 |
Queso River | 10 | 2.3% | 2022-05-07 |
S.S. Huntington IV | 6 | 1.38% | 2022-04-30 |
Seasonal Garden | 12 | 2.76% | 2022-03-28 |
Slushy Shoreline | 8 | 1.84% | 2022-02-06 |
Sunken City | 19 | 4.38% | 2022-04-13 |
Tournament Hall | 11 | 2.53% | 2022-05-12 |
Town of Digby | 8 | 1.84% | 2022-03-27 |
Town of Gnawnia | 18 | 4.15% | 2022-05-18 |
Training Grounds | 7 | 1.61% | 2021-12-03 |
Windmill | 7 | 1.61% | 2022-05-06 |
Daily RH Location History
Date | Location |
2022-05-20 | Muridae Market |
2022-05-19 | King's Arms |
2022-05-18 | Town of Gnawnia |
2022-05-17 | Elub Shore |
2022-05-16 | Mousoleum |
2022-05-15 | Cape Clawed |
2022-05-14 | King's Arms |
2022-05-13 | Mousoleum |
2022-05-12 | Tournament Hall |
2022-05-11 | Claw Shot City |
2022-05-10 | Catacombs |
2022-05-09 | Bazaar |
2022-05-08 | Muridae Market |
2022-05-07 | Queso River |
2022-05-06 | Windmill |
2022-05-05 | Acolyte Realm |
2022-05-04 | Acolyte Realm |
2022-05-03 | Calm Clearing |
2022-05-02 | King's Gauntlet |
2022-05-01 | Queso River |
2022-04-30 | S.S. Huntington IV |
2022-04-29 | Great Gnarled Tree |
2022-04-28 | Balack's Cove |
2022-04-27 | Derr Dunes |
2022-04-26 | Forbidden Grove |
2022-04-25 | Nerg Plains |
2022-04-24 | King's Arms |
2022-04-23 | Forbidden Grove |
2022-04-22 | Moussu Picchu |
2022-04-21 | Derr Dunes |
2022-04-20 | King's Arms |
2022-04-19 | Acolyte Realm |
2022-04-18 | Tournament Hall |
2022-04-17 | Living/Twisted Garden |
2022-04-16 | King's Gauntlet |
2022-04-15 | Floating Islands |
2022-04-14 | Fungal Cavern |
2022-04-13 | Sunken City |
2022-04-12 | Nerg Plains |
2022-04-11 | Town of Gnawnia |
2022-04-10 | King's Arms |
2022-04-09 | Fungal Cavern |
2022-04-08 | Calm Clearing |
2022-04-07 | Nerg Plains |
2022-04-06 | Sunken City |
2022-04-05 | Derr Dunes |
2022-04-04 | Great Gnarled Tree |
2022-04-03 | Dojo |
2022-04-02 | Fiery Warpath |
2022-04-01 | Harbour |
2022-03-31 | Mountain |
2022-03-30 | Harbour |
2022-03-29 | Catacombs |
2022-03-28 | Seasonal Garden |
2022-03-27 | Town of Digby |
2022-03-26 | S.S. Huntington IV |
2022-03-25 | Mousoleum |
2022-03-24 | Claw Shot City |
2022-03-23 | King's Arms |
2022-03-22 | Laboratory |
2022-03-21 | King's Gauntlet |
2022-03-20 | Balack's Cove |
2022-03-19 | Fiery Warpath |
2022-03-18 | Harbour |
2022-03-17 | Sunken City |
2022-03-16 | Mousoleum |
2022-03-15 | Catacombs |
2022-03-14 | Elub Shore |
2022-03-13 | Harbour |
2022-03-12 | Claw Shot City |
2022-03-11 | Forbidden Grove |
2022-03-10 | Nerg Plains |
2022-03-09 | Bazaar |
2022-03-08 | Living/Twisted Garden |
2022-03-07 | Dojo |
2022-03-06 | Moussu Picchu |
2022-03-05 | Muridae Market |
2022-03-04 | Muridae Market |
2022-03-03 | Living/Twisted Garden |
2022-03-02 | Mousoleum |
2022-03-01 | Harbour |
2022-02-28 | S.S. Huntington IV |
2022-02-27 | Elub Shore |
2022-02-26 | Dojo |
2022-02-25 | Living/Twisted Garden |
2022-02-24 | Living/Twisted Garden |
2022-02-23 | Mousoleum |
2022-02-22 | Floating Islands |
2022-02-21 | Town of Gnawnia |
2022-02-20 | Town of Digby |
2022-02-19 | Moussu Picchu |
2022-02-18 | Cape Clawed |
2022-02-17 | King's Gauntlet |
2022-02-16 | Living/Twisted Garden |
2022-02-15 | Sunken City |
2022-02-14 | Harbour |
2022-02-13 | Harbour |
2022-02-12 | Elub Shore |
2022-02-11 | King's Arms |
2022-02-10 | Acolyte Realm |
2022-02-09 | Floating Islands |
2022-02-08 | Fiery Warpath |
2022-02-07 | Lagoon |
2022-02-06 | Slushy Shoreline |
2022-02-05 | Acolyte Realm |
2022-02-04 | Floating Islands |
2022-02-03 | King's Gauntlet |
2022-02-02 | Balack's Cove |
2022-02-01 | Tournament Hall |
2022-01-31 | Moussu Picchu |
2022-01-30 | King's Arms |
2022-01-29 | S.S. Huntington IV |
2022-01-28 | Muridae Market |
2022-01-27 | Sunken City |
2022-01-26 | Bazaar |
2022-01-25 | King's Arms |
2022-01-24 | Laboratory |
2022-01-23 | Acolyte Realm |
2022-01-22 | Sunken City |
2022-01-21 | Elub Shore |
2022-01-20 | Floating Islands |
2022-01-19 | Fiery Warpath |
2022-01-18 | Forbidden Grove |
2022-01-17 | Nerg Plains |
2022-01-16 | Calm Clearing |
2022-01-15 | Seasonal Garden |
2022-01-14 | Tournament Hall |
2022-01-13 | Town of Gnawnia |
2022-01-12 | King's Gauntlet |
2022-01-11 | Living/Twisted Garden |
2022-01-10 | Nerg Plains |
2022-01-09 | Lagoon |
2022-01-08 | Seasonal Garden |
2022-01-07 | Seasonal Garden |
2022-01-06 | Laboratory |
2022-01-05 | Floating Islands |
2022-01-04 | King's Gauntlet |
2022-01-03 | Calm Clearing |
2022-01-02 | Cape Clawed |
2022-01-01 | Catacombs |
2021-12-31 | King's Gauntlet |
2021-12-30 | Queso River |
2021-12-29 | Sunken City |
2021-12-28 | Town of Gnawnia |
2021-12-27 | Crystal Library |
2021-12-26 | Slushy Shoreline |
2021-12-25 | Mousoleum |
2021-12-24 | Town of Gnawnia |
2021-12-23 | Derr Dunes |
2021-12-22 | Nerg Plains |
2021-12-21 | Floating Islands |
2021-12-20 | Muridae Market |
2021-12-19 | Tournament Hall |
2021-12-18 | Moussu Picchu |
2021-12-17 | Seasonal Garden |
2021-12-16 | Harbour |
2021-12-15 | Muridae Market |
2021-12-14 | Mountain |
2021-12-13 | Seasonal Garden |
2021-12-11 | Mountain |
2021-12-10 | Catacombs |
2021-12-09 | Dojo |
2021-12-08 | Living/Twisted Garden |
2021-12-07 | Sunken City |
2021-12-06 | Nerg Plains |
2021-12-05 | Harbour |
2021-12-04 | Town of Gnawnia |
2021-12-03 | Training Grounds |
2021-12-02 | Bazaar |
2021-12-01 | Queso River |
2021-11-30 | Living/Twisted Garden |
2021-11-29 | Living/Twisted Garden |
2021-11-28 | Great Gnarled Tree |
2021-11-27 | Town of Gnawnia |
2021-11-26 | Moussu Picchu |
2021-11-25 | Elub Shore |
2021-11-24 | Moussu Picchu |
2021-11-23 | Acolyte Realm |
2021-11-22 | Bazaar |
2021-11-21 | Calm Clearing |
2021-11-20 | Cape Clawed |
2021-11-19 | King's Gauntlet |
2021-11-18 | Moussu Picchu |
2021-11-17 | Muridae Market |
2021-11-16 | Calm Clearing |
2021-11-15 | Great Gnarled Tree |
2021-11-14 | Sunken City |
2021-11-13 | Living/Twisted Garden |
2021-11-12 | Claw Shot City |
2021-11-11 | Sunken City |
2021-11-10 | Balack's Cove |
2021-11-09 | Town of Gnawnia |
2021-11-08 | Cape Clawed |
2021-11-07 | Training Grounds |
2021-11-06 | Bazaar |
2021-11-05 | Mousoleum |
2021-11-04 | Town of Gnawnia |
2021-11-03 | Floating Islands |
2021-11-02 | Sunken City |
2021-11-01 | Moussu Picchu |
2021-10-31 | Forbidden Grove |
2021-10-30 | Elub Shore |
2021-10-29 | Derr Dunes |
2021-10-28 | Floating Islands |
2021-10-27 | Mountain |
2021-10-26 | Forbidden Grove |
2021-10-25 | Muridae Market |
2021-10-24 | King's Gauntlet |
2021-10-23 | Mountain |
2021-10-22 | Town of Gnawnia |
2021-10-21 | Harbour |
2021-10-20 | Bazaar |
2021-10-19 | Mountain |
2021-10-18 | Queso River |
2021-10-17 | Harbour |
2021-10-16 | Training Grounds |
2021-10-15 | Fiery Warpath |
2021-10-14 | Balack's Cove |
2021-10-13 | King's Gauntlet |
2021-10-12 | Seasonal Garden |
2021-10-11 | Town of Digby |
2021-10-10 | Balack's Cove |
2021-10-09 | Calm Clearing |
2021-10-08 | King's Arms |
2021-10-07 | Balack's Cove |
2021-10-06 | Derr Dunes |
2021-10-05 | Sunken City |
2021-10-04 | Floating Islands |
2021-10-03 | Crystal Library |
2021-10-02 | Sunken City |
2021-10-01 | Town of Gnawnia |
2021-09-30 | Sunken City |
2021-09-29 | Acolyte Realm |
2021-09-28 | Fungal Cavern |
2021-09-25 | Catacombs |
2021-09-24 | Nerg Plains |
2021-09-23 | Floating Islands |
2021-09-22 | Nerg Plains |
2021-09-21 | Fiery Warpath |
2021-09-20 | Town of Gnawnia |
2021-09-19 | Sunken City |
2021-09-18 | Harbour |
2021-09-16 | S.S. Huntington IV |
2021-09-15 | Harbour |
2021-09-14 | Town of Digby |
2021-09-13 | Mountain |
2021-09-11 | Fungal Cavern |
2021-09-10 | Living/Twisted Garden |
2021-09-09 | Dojo |
2021-09-08 | Great Gnarled Tree |
2021-09-07 | Catacombs |
2021-09-06 | Windmill |
2021-09-05 | Crystal Library |
2021-09-04 | Queso River |
2021-09-03 | Forbidden Grove |
2021-09-02 | Queso River |
2021-09-01 | Nerg Plains |
2021-08-31 | Windmill |
2021-08-30 | Town of Digby |
2021-08-29 | Mousoleum |
2021-08-28 | Sunken City |
2021-08-27 | Bazaar |
2021-08-26 | Great Gnarled Tree |
2021-08-25 | Fiery Warpath |
2021-08-24 | Acolyte Realm |
2021-08-23 | Muridae Market |
2021-08-22 | Mountain |
2021-08-21 | Training Grounds |
2021-08-20 | Mousoleum |
2021-08-19 | Balack's Cove |
2021-08-18 | Dojo |
2021-08-17 | Bazaar |
2021-08-16 | Fiery Warpath |
2021-08-15 | Training Grounds |
2021-08-14 | Balack's Cove |
2021-08-13 | Lagoon |
2021-08-12 | Slushy Shoreline |
2021-08-11 | Mousoleum |
2021-08-10 | Floating Islands |
2021-08-09 | Training Grounds |
2021-08-08 | Muridae Market |
2021-08-07 | Floating Islands |
2021-08-06 | Floating Islands |
2021-08-05 | King's Arms |
2021-08-04 | Seasonal Garden |
2021-08-03 | Elub Shore |
2021-08-02 | Floating Islands |
2021-08-01 | Cape Clawed |
2021-07-31 | Great Gnarled Tree |
2021-07-30 | Fiery Warpath |
2021-07-29 | Town of Gnawnia |
2021-07-28 | King's Gauntlet |
2021-07-27 | Mousoleum |
2021-07-26 | Catacombs |
2021-07-25 | King's Arms |
2021-07-24 | Crystal Library |
2021-07-23 | Calm Clearing |
2021-07-22 | Queso River |
2021-07-21 | Claw Shot City |
2021-07-20 | Dojo |
2021-07-19 | Queso River |
2021-07-18 | Elub Shore |
2021-07-17 | Living/Twisted Garden |
2021-07-16 | Balack's Cove |
2021-07-15 | Dojo |
2021-07-14 | Crystal Library |
2021-07-13 | Living/Twisted Garden |
2021-07-12 | Elub Shore |
2021-07-11 | Dojo |
2021-07-10 | Sunken City |
2021-07-09 | Slushy Shoreline |
2021-07-08 | Nerg Plains |
2021-07-07 | Seasonal Garden |
2021-07-06 | Slushy Shoreline |
2021-07-05 | Fiery Warpath |
2021-07-04 | Floating Islands |
2021-07-03 | Laboratory |
2021-07-02 | Laboratory |
2021-07-01 | Town of Digby |
2021-06-30 | Fiery Warpath |
2021-06-29 | Bazaar |
2021-06-28 | Acolyte Realm |
2021-06-27 | Forbidden Grove |
2021-06-26 | Tournament Hall |
2021-06-25 | Dojo |
2021-06-24 | Forbidden Grove |
2021-06-23 | Derr Dunes |
2021-06-22 | Calm Clearing |
2021-06-21 | Floating Islands |
2021-06-20 | Nerg Plains |
2021-06-19 | Claw Shot City |
2021-06-18 | Seasonal Garden |
2021-06-17 | Great Gnarled Tree |
2021-06-16 | Seasonal Garden |
2021-06-15 | Catacombs |
2021-06-14 | Harbour |
2021-06-13 | Elub Shore |
2021-06-12 | Fungal Cavern |
2021-06-11 | Town of Gnawnia |
2021-06-10 | Tournament Hall |
2021-06-09 | Town of Gnawnia |
2021-06-08 | Mountain |
2021-06-07 | Town of Gnawnia |
2021-06-06 | Lagoon |
2021-06-05 | Mountain |
2021-06-04 | Catacombs |
2021-06-03 | Forbidden Grove |
2021-06-02 | Mousoleum |
2021-06-01 | Fiery Warpath |
2021-05-31 | Crystal Library |
2021-05-30 | Muridae Market |
2021-05-29 | Floating Islands |
2021-05-28 | Cape Clawed |
2021-05-27 | Harbour |
2021-05-26 | Queso River |
2021-05-25 | Tournament Hall |
2021-05-24 | Cape Clawed |
2021-05-23 | Forbidden Grove |
2021-05-22 | Laboratory |
2021-05-21 | Harbour |
2021-05-20 | Nerg Plains |
2021-05-19 | Floating Islands |
2021-05-18 | Mousoleum |
2021-05-17 | Floating Islands |
2021-05-16 | Seasonal Garden |
2021-05-15 | Harbour |
2021-05-14 | Laboratory |
2021-05-13 | Slushy Shoreline |
2021-05-12 | Harbour |
2021-05-11 | King's Gauntlet |
2021-05-10 | Windmill |
2021-05-09 | King's Arms |
2021-05-08 | Calm Clearing |
2021-05-07 | Great Gnarled Tree |
2021-05-06 | Windmill |
2021-05-05 | Harbour |
2021-05-04 | Tournament Hall |
2021-05-03 | Catacombs |
2021-05-02 | Laboratory |
2021-05-01 | Catacombs |
2021-04-30 | Calm Clearing |
2021-04-29 | S.S. Huntington IV |
2021-04-28 | Catacombs |
2021-04-27 | Balack's Cove |
2021-04-26 | Training Grounds |
2021-04-25 | Bazaar |
2021-04-24 | Harbour |
2021-04-23 | Moussu Picchu |
2021-04-22 | Floating Islands |
2021-04-21 | Nerg Plains |
2021-04-20 | Forbidden Grove |
2021-04-19 | Elub Shore |
2021-04-18 | Catacombs |
2021-04-17 | Lagoon |
2021-04-16 | Harbour |
2021-04-15 | Cape Clawed |
2021-04-14 | King's Arms |
2021-04-13 | Catacombs |
2021-04-12 | Bazaar |
2021-04-11 | Windmill |
2021-04-10 | Fiery Warpath |
2021-04-09 | Sunken City |
2021-04-08 | Town of Gnawnia |
2021-04-07 | Mountain |
2021-04-06 | Bazaar |
2021-04-05 | Harbour |
2021-04-04 | Muridae Market |
2021-04-03 | Claw Shot City |
2021-04-02 | Fiery Warpath |
2021-04-01 | Slushy Shoreline |
2021-03-31 | Catacombs |
2021-03-30 | Harbour |
2021-03-29 | Mousoleum |
2021-03-28 | Claw Shot City |
2021-03-27 | Calm Clearing |
2021-03-26 | Tournament Hall |
2021-03-25 | Floating Islands |
2021-03-24 | King's Arms |
2021-03-23 | Lagoon |
2021-03-22 | Laboratory |
2021-03-21 | Slushy Shoreline |
2021-03-20 | Derr Dunes |
2021-03-19 | King's Gauntlet |
2021-03-18 | Catacombs |
2021-03-17 | Lagoon |
2021-03-16 | Windmill |
2021-03-15 | Town of Digby |
2021-03-14 | Town of Digby |
2021-03-13 | Great Gnarled Tree |
2021-03-12 | Great Gnarled Tree |
2021-03-11 | Moussu Picchu |
2021-03-10 | Tournament Hall |
2021-03-09 | Sunken City |
2021-03-08 | Moussu Picchu |
For more info, copy of the data, or if you want to help with data gathering, please look here.